| ROOM CATEGORY | Regular Season 01.09.26-23.12.26 | |||||||
| Rates | Weekdays (Sunday – Friday) BB | Weekends (Friday – Sunday) BB | Weekdays (Sunday – Friday) HB | Weekends (Friday – Sunday) HB | ||||
| Number of Guests per Room | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Standard Room with Twin Beds | 3650 | 4750 | 4100 | 5200 | 4150 | 5750 | 4600 | 6200 |
| STANDARD | 3850 | 4950 | 4300 | 5400 | 4350 | 5950 | 4800 | 6400 |
| SUPERIOR STANDARD | 4250 | 5350 | 4700 | 5800 | 4750 | 6350 | 5200 | 6800 |
| SUITE | 5300 | 6400 | 5900 | 7000 | 5800 | 7400 | 6400 | 8000 |
| PANORAMIC SUITE | 6400 | 7500 | 7100 | 8200 | 6900 | 8500 | 7600 | 9200 |
| APARTMENT WITH A FIREPLACE (for 4 guests) | 10950 | 12200 | 12950 | 14200 | ||||
The accommodation rate includes:
- breakfast in the hotel restaurant;
- indoor swimming pool, Finnish sauna and Roman steam room in the SPA centre;
- access to the mineral water pump room;
- a 15-metre heated outdoor swimming pool with a water temperature of +28 °C. The pool is open from May to October;
- consultation with a general practitioner;
- gym access;
- access to the children’s room, library and cinema;
- free Wi-Fi throughout the hotel;
- secure 24-hour private parking;
- electric vehicle charging station.
The tourist tax is not included in the price.
An additional fee of UAH 34.59 per person per day applies.
Accommodation in an extra bed:
Adult:
- high season / regular season: UAH 1,350 / UAH 1,850
Child aged 6 to 12:
- high season / regular season: UAH 1,000 / UAH 1,500
Children under 6 years old stay free of charge, meals not included.