RESPECT Hotel & SPA offers a number of complex medical therapeutic and preventive programs which help to eliminate the effects of stress and chronic fatigue as well as reduce the risks of dangerous diseases, boost immune system and increase efficiency.
| No. | Procedure name | 3 days | 7 days | 10 days | |||||||
| Number of procedures | Price | Total | Number of procedures | Price | Total | Number of procedures | Price | Total | |||
| 1 | Therapist consultation | ||||||||||
| 2 | Lavender bath | 3 | 520 | 1560 | 3 | 520 | 1560 | 5 | 520 | 2600 | |
| 3 | Head darsonvalization | 3 | 200 | 600 | 5 | 200 | 1000 | 10 | 200 | 2000 | |
| 4 | High-tone therapy Hi-Top | 3 | 370 | 1110 | 3 | 370 | 1110 | 6 | 370 | 2220 | |
| 5 | Stone massage (full body) | 2 | 1200 | 2400 | 4 | 1200 | 4800 | 6 | 1200 | 7200 | |
| 6 | IV drip | “Energy & immunity” | 5 | 1450 | 7250 | 7 | 1450 | 10150 | |||
| “Detox” | |||||||||||
| 7 | Speleotherapy | 3 | 190 | 570 | 5 | 190 | 950 | 10 | 190 | 1900 | |
| 8 | Oxygen foam with rosehip syrup | 7 | 60 | 420 | 10 | 60 | 600 | ||||
| 9 | Nordic walking | ||||||||||
| 10 | Intake of mineral waters | ||||||||||
| Total amount | 6240.00 | 17 090.00 | 26 670.00 | ||||||||
| Discounted price: | 10% | 5616.00 | 10% | 15 381.00 | 10% | 24 003 | |||||
- Chronic bronchitis
- Pneumonia in the recovery stage
- Bronchial asthma
- Bronchiectatic disease
- Chronic tonsillitis
| No. | Procedure Name | 7 days | 10 days | 14 days | |||||||
| number of procedures | price, UAH | total | number of procedures | price | total | number of procedures | price | total | |||
| 1 | Therapist consultation | 1 | 1 | 1 | |||||||
| 2 | Back massage | 3 | 600 | 1800 | 5 | 600 | 3000 | 5 | 600 | 3000 | |
| 3 | Chest + abdominal massage | 3 | 500 | 1500 | 4 | 500 | 2000 | 5 | 500 | 2500 | |
| 4 | Dry carbon dioxide bath | 5 | 340 | 1700 | 7 | 340 | 2380 | 9 | 340 | 3060 | |
| 7 | Speleotherapy | 7 | 190 | 1330 | 10 | 190 | 1900 | 14 | 190 | 2660 | |
| 8 | Underwater shower massage with perozone Pinementhol | 3 | 650 | 1950 | 4 | 650 | 2600 | 7 | 650 | 4550 | |
| 9 | Coniferous-mineral bath | 4 | 500 | 2000 | 5 | 500 | 2500 | 7 | 500 | 3500 | |
| 10 | Inhalation: | with Dekasan | 3 | 180 | 1420 | 5 | 180 | 2000 | 7 | 180 | 2800 |
| with Vivasan | 4 | 220 | 5 | 220 | 7 | 220 | |||||
| 11 | Tube quartz therapy | 7 | 130 | 910 | 8 | 130 | 1040 | 10 | 130 | 1300 | |
| 12 | IV drip “Energy and Immunity” | 5 | 1450 | 7250 | 7 | 1450 | 10150 | 10 | 1450 | 14500 | |
| 13 | Oxygen foam with echinacea | 7 | 60 | 420 | 8 | 60 | 480 | 10 | 60 | 600 | |
| 12 | Mineral water therapy | ||||||||||
| Total amount | 20280,00 | 28050,00 | 38470,00 | ||||||||
| Discounted price | 5% | 19266,00 | 10% | 25245,00 | 15% | 32699,50 | |||||
Indications:
- Chronic inflammatory diseases of the kidneys and urinary tract
- Urolithiasis
- Conditions after surgical removal of stones
- Urinary diathesis
- Chronic pyelonephritis
- Chronic cystitis
| No. | Procedure Name | 7 days | 10 days | 14 days | ||||||
| number of procedures | price, UAH | total, UAH | number of procedures | price, UAH | total, UAH | number of procedures | price, UAH | total, UAH | ||
| 1 | Therapist consultation | 1 | 1 | 2 | ||||||
| 2 | Back massage | 6 | 600 | 3600 | 9 | 600 | 5400 | 10 | 600 | 6000 |
| 3 | Mineral bath with rosemary | 3 | 520 | 1560 | 4 | 520 | 2080 | 6 | 520 | 3120 |
| 4 | Underwater shower massage with perozone | 3 | 650 | 1950 | 4 | 650 | 2600 | 6 | 650 | 3900 |
| 5 | Ozone therapy | 6 | 450 | 2700 | 9 | 450 | 4050 | 10 | 450 | 4500 |
| 6 | Large ozokerite application | 3 | 230 | 690 | 5 | 230 | 1150 | 7 | 230 | 1610 |
| 7 | Mud therapy | 3 | 450 | 1350 | 4 | 450 | 1800 | 6 | 450 | 2700 |
| 8 | Dry carbon dioxide bath | 3 | 340 | 1020 | 5 | 340 | 1700 | 7 | 340 | 2380 |
| 9 | Magnetotherapy | 3 | 240 | 720 | 4 | 240 | 960 | 6 | 240 | 1440 |
| 10 | Scanning laser therapy | 3 | 220 | 660 | 5 | 220 | 1100 | 7 | 220 | 1540 |
| 11 | Oxygen foam (juice) | 3 | 55 | 165 | 5 | 55 | 275 | 7 | 55 | 385 |
| 12 | Mineral water therapy | |||||||||
| Total amount | 14415,00 | 21115,00 | 27575,00 | |||||||
| Discounted price | 5% | 13694,25 | 10% | 19003,50 | 15% | 23438,75 | ||||
Indications:
- Prevention and treatment of dermatoses with symptoms of dry skin (psoriasis, ichthyosis, skin itching, contact dermatitis)
- Treatment of skin diseases of rheumatic and allergic origin
| No. | Procedure Name | 7 days | 10 days | 14 days | ||||||
| number of procedures | price, UAH | total | number of procedures | price | total | number of procedures | price, UAH | total | ||
| 1 | Therapist consultation | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Underwater shower massage with dermatological perozone | 3 | 650 | 1950 | 4 | 650 | 2600 | 6 | 650 | 3900 |
| 3 | Hydrogen sulfide bath | 3 | 870 | 2610 | 4 | 870 | 3480 | 6 | 870 | 5220 |
| 4 | Hydrocolon therapy | 2 | 850 | 1700 | 2 | 850 | 1700 | 3 | 850 | 2550 |
| 5 | Microenemas with acidophilic lactic bacteria | 6 | 300 | 1800 | 9 | 300 | 2700 | 13 | 300 | 3900 |
| 6 | Electromyostimulation | 5 | 220 | 1100 | 7 | 220 | 1540 | 10 | 220 | 2200 |
| 7 | Mud therapy | 3 | 450 | 1350 | 5 | 450 | 2250 | 7 | 450 | 3150 |
| 8 | Ozone therapy | 6 | 450 | 2700 | 9 | 450 | 4050 | 10 | 450 | 4500 |
| 9 | Dry carbon dioxide bath | 4 | 340 | 1360 | 5 | 340 | 1700 | 7 | 340 | 2380 |
| 10 | Local darsonvalization | 5 | 250 | 1250 | 7 | 250 | 1750 | 10 | 250 | 2500 |
| 11 | Mineral water therapy | |||||||||
| Total amount | 15820.00 | 21770.00 | 30300.00 | |||||||
| Discounted price | 5% | 15029.00 | 10% | 19593.00 | 15% | 25755.00 | ||||
Indications:
- Inflammatory joint diseases (osteochondrosis, arthritis, arthrosis)
- Condition after injuries of joints, muscles, and spine
- Metabolic and degenerative joint diseases
- Rehabilitation after fractures
| No. | Procedure name | 7 days | 10 days | 14 days | ||||||
| Number of procedures | Price, UAH | Total | Number of procedures | Price, UAH | Total | Number of procedures | Price, UAH | Total | ||
| 1 | Therapist consultation | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Underwater shower massage with bischofite | 2 | 600 | 1200 | 4 | 600 | 2400 | 7 | 600 | 4200 |
| 3 | Bath with perozone for muscles and joints | 2 | 520 | 1040 | 3 | 520 | 1560 | 3 | 520 | 1560 |
| 4 | Ozokerite application, large (bischofite) | 3 | 265 | 795 | 5 | 265 | 1325 | 7 | 265 | 1855 |
| 5 | Subcutaneous injection with ozone | 6 | 350 | 2100 | 9 | 350 | 3150 | 10 | 350 | 3500 |
| 6 | Mud therapy | 3 | 450 | 1350 | 4 | 450 | 1800 | 6 | 450 | 2700 |
| 7 | Scanning laser therapy | 3 | 220 | 660 | 4 | 220 | 880 | 6 | 220 | 1320 |
| 8 | Pressotherapy (lymphatic drainage) | 3 | 450 | 1350 | 5 | 450 | 2250 | 7 | 450 | 3150 |
| 9 | Phonophoresis with Dolobene gel | 3 | 340 | 1020 | 4 | 340 | 1360 | 6 | 340 | 2040 |
| 10 | General massage | 6 | 1000 | 6000 | 9 | 1000 | 9000 | 10 | 1000 | 10000 |
| 11 | Dry carbon dioxide bath | 2 | 340 | 680 | 2 | 340 | 680 | 3 | 340 | 1020 |
| 12 | Electromyostimulation | 3 | 220 | 660 | 5 | 220 | 1100 | 7 | 220 | 1540 |
| 13 | High-tone therapy “Hi-top” (musculoskeletal system) | 3 | 370 | 1110 | 5 | 370 | 1850 | 7 | 370 | 2590 |
| 14 | Treatment with mineral waters | |||||||||
| Total amount | 17,965 | 27,355 | 35,475 | |||||||
| Discounted price | 17,067.00 (-5%) | 24,619.50 (-10%) | 30,154.00 (-15%) | |||||||
Indications:
- Inflammatory joint diseases (osteochondrosis, arthritis, arthrosis)
- Condition after injuries of joints, muscles, and spine
- Metabolic and degenerative joint diseases
- Rehabilitation after fractures
| No. | Procedure Name | 7 days | 10 days | 14 days | ||||||
| number of procedures | price, UAH | total | number of procedures | price, UAH | total | number of procedures | price, UAH | total | ||
| 1 | Therapist consultation | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Underwater shower massage with bischofite | 2 | 600 | 1200 | 4 | 600 | 2400 | 7 | 600 | 4200 |
| 3 | Bath with perozone for muscles and joints | 2 | 520 | 1040 | 3 | 520 | 1560 | 3 | 520 | 1560 |
| 4 | Large ozokerite application with bischofite | 3 | 265 | 795 | 5 | 265 | 1325 | 7 | 265 | 1855 |
| 5 | Intramuscular injection of Milgamma | 5 | 260 | 1300 | 5 | 260 | 1300 | 5 | 260 | 1300 |
| 6 | Mud therapy | 3 | 450 | 1350 | 4 | 450 | 1800 | 6 | 450 | 2700 |
| 7 | Scanning laser therapy | 3 | 220 | 660 | 4 | 220 | 880 | 6 | 220 | 1320 |
| 8 | Phonophoresis with Dolobene gel | 3 | 340 | 1020 | 4 | 340 | 1360 | 6 | 340 | 2040 |
| 9 | General massage | 6 | 1000 | 6000 | 9 | 1000 | 9000 | 10 | 1000 | 10000 |
| 10 | High-tone therapy “Hi-top” (musculoskeletal system) | 3 | 370 | 1110 | 5 | 370 | 1850 | 7 | 370 | 2590 |
| 11 | Mineral water therapy | |||||||||
| Total amount | 14475,00 | 21475,00 | 27565,00 | |||||||
| Discounted price | 5% | 13751,25 | 10% | 19327,50 | 15% | 23430,25 | ||||
Indications:
- Hypertension;
- Coronary artery disease;
- Condition after a stroke;
- Post-infarction cardiosclerosis;
- Vascular atherosclerosis;
- Varicose veins.
| No. | Procedure Name | 7 days | 10 days | 14 days | ||||||
| number of procedures | price, UAH | total | number of procedures | price, UAH | total | number of procedures | price, UAH | total | ||
| 1 | Therapist consultation | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2 | Dry carbon dioxide bath | 7 | 340 | 2380 | 8 | 340 | 2720 | 10 | 340 | 3400 |
| 3 | Coniferous mineral bath | 5 | 500 | 2500 | 8 | 500 | 4000 | 10 | 500 | 5000 |
| 4 | Neck and shoulder massage | 5 | 450 | 2250 | 7 | 450 | 3150 | 9 | 450 | 4050 |
| 5 | Anti-stress massage | 1 | 750 | 750 | 2 | 750 | 1500 | 3 | 750 | 2250 |
| 6 | IV drip “Heart and Vascular Health” | 5 | 1500 | 7500 | 7 | 1500 | 10500 | 8 | 1500 | 12000 |
| 7 | Speleotherapy | 7 | 190 | 1330 | 8 | 190 | 1520 | 10 | 190 | 1900 |
| 8 | Magnetotherapy for the thoracic spine area C5-Th4 | 4 | 240 | 960 | 5 | 240 | 1200 | 6 | 240 | 1440 |
| 9 | Pressotherapy (lymphatic drainage) | 1 | 450 | 450 | 1 | 450 | 450 | 2 | 450 | 900 |
| 10 | Darsonval treatment for the lower limbs | 6 | 250 | 1500 | 8 | 250 | 2000 | 10 | 250 | 2500 |
| 11 | Oxygen foam (juice) | 7 | 55 | 385 | 10 | 55 | 550 | 14 | 55 | 770 |
| 12 | Nordic walking | |||||||||
| 13 | Mineral water therapy | |||||||||
| Total amount | 20005.00 | 27590.00 | 34210.00 | |||||||
| Discounted price | 5% | 19004.75 | 10% | 24831.00 | 15% | 29078.50 | ||||