After transmitted viral pneumonia as a complication of covid-19 disease
After bacterial pneumonia as a result of hospital infection
After transmitted pneumonia as a complication of acute diseases of the respiratory system
Indications:
- Chronical Bronchitis;
- Pneumonia;
- Bronchial Asthma;
- Bronchiectasis;
- Chronic and Recurrent Tonsillitis;
- Chronic Laryngitis and Pharyngitis.
№ | Procedure NameProcedure Name | 7 days | 10 days | 14 days | |||||||
qty of procedures | unit price (1), UAH | total price, UAH. | qty of procedures | unit price (1), UAH | total price, UAH. | qty of procedures | unit price (1), UAH | total price, UAH. | |||
1 | Primary therapeutic consultation | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
2 | Carbon dioxide bath | 3 | 150 | 450 | 5 | 150 | 750 | 7 | 150 | 1050 | |
3 | Back massage | 3 | 260 | 780 | 5 | 260 | 1300 | 5 | 260 | 1300 | |
4 | Speleotherapy | 7 | 90 | 630 | 10 | 90 | 900 | 14 | 90 | 1260 | |
5 | Mineral pine bath | 4 | 200 | 800 | 5 | 200 | 1000 | 7 | 200 | 1400 | |
6 | Inhalation: | with Decasan | 3 | 80 | 600 | 5 | 80 | 850 | 7 | 80 | 1190 |
with Vivasan | 4 | 90 | 5 | 90 | 7 | 90 | |||||
7 | Underwater shower massage with pinimenthol perozone | 3 | 250 | 750 | 4 | 250 | 1000 | 7 | 250 | 1750 | |
8 | Thoracic cage (breast) and belly massage | 3 | 140 | 420 | 4 | 140 | 560 | 5 | 140 | 700 | |
9 | Hi-top treble therapy | 6 | 150 | 900 | 9 | 150 | 1350 | 10 | 150 | 1500 | |
10 | Consumption of mineral waters | 7 | 0 | 0 | 10 | 0 | 0 | 14 | 0 | 0 | |
Cumulative price | 5330 | 7710 | 10150 | ||||||||
Price after discount | (-5%) 5 064,00 | (-10%) 6 939,00 | (-15%)8 628,00 |
The program includes (Table 2) a course of diagnostic examination (according to the indications).
The guest can provide the results of the necessary tests that he has undergone in the last 3 months / or undergo all the necessary examinations at the Medical Spa.
№ | Procedure Name | 7 days | 10 days | 10 days | ||||||
qty of procedures | unit price (1), UAH | total price, UAH. | qty of procedures | unit price (1), UAH | total price, UAH. | qty of procedures | unit price (1), UAH | total price, UAH. | ||
1 | General blood count | 1 | 155 | 155 | 1 | 155 | 155 | 2 | 155 | 310 |
2 | Common urine examination | 1 | 145 | 145 | 1 | 145 | 145 | 2 | 145 | 290 |
3 | Сomplex Biochemistry of blood” №69 | 1 | 1519 | 1519 | 1 | 1519 | 1519 | 2 | 1519 | 3038 |
4 | Complex ultrasonic diagnostics | 1 | 800 | 1300 | 1 | 1300 | 1300 | 1 | 1700 | 1700 |
Cumulative price | 3119 | 3119 | 5338 |